Ürünler
Özellikler
Özellikler
- 2x36 midpower LED ampullü çift spot
- Electrostatik boyalı DKP metal gövde
- Test butonu, şarj ve lamba kontrol göstergesi
- Aşırı şarj ve deşarj koruması
- Tam bakımsız kuru tip kurşun asit akü
- 150cm topraklı kablolu ve fişli
- Çalışma sıcaklığı -20°C...45°C
Features
- Twin spot non-maintained 2x36 midpower LED lamp
- Iron sheet housing with electrostatic paint
- Test switch, charge and lamp detection indicator
- Deep discharge and over charge protection
- Long life non-maintenance lead asit (VRLA) battery
- Ambiant temperature -20°C...45°C
Ürün Kodu | Giriş Voltajı | Pil Tipi | Güç | CCT | CRI | Işık Çıkışı | Boyut | Ağırlık |
---|---|---|---|---|---|---|---|---|
AEAL 93 | 3h | VRLA - 12V 7Ah | 2x9W | 6500K | Ra>80 | 2x630lm | 370x220x90 | 3200gr. |
AEAL L10 | 3h | LiFePO4-2x3.2V 2000mA | 2x5W | 6500K | Ra>80 | 2x660lm | 370x220x90 | 3200gr. |
AEAL D10 | 3h | DALI Ni-Cd-2x3.6V 1500mA | 2x5W | 6500K | Ra>80 | 2x660lm | 370x220x90 | 3200gr. |
AEAL CB18 | CB | Central Battery-216V DC | 2x9W | 6500K | Ra>80 | 2x850lm | 370x220x90 | 2400gr. |
AEAL CA12 | CB | Central Battery-24V DC | 2x9W | 6500K | Ra>80 | 2x850lm | 370x220x90 | 2400gr. |
Order Code | Duration | Battery Type | Power | CCT | CRI | Light Output | Dimension | Weight |
---|---|---|---|---|---|---|---|---|
AEAL 93 | 3h | VRLA - 12V 7Ah | 2x9W | 6500K | Ra>80 | 2x630lm | 370x220x90 | 3200gr. |
AEAL L10 | 3h | LiFePO4-2x3.2V 2000mA | 2x5W | 6500K | Ra>80 | 2x660lm | 370x220x90 | 3200gr. |
AEAL D10 | 3h | DALI Ni-Cd-2x3.6V 1500mA | 2x5W | 6500K | Ra>80 | 2x660lm | 370x220x90 | 3200gr. |
AEAL CB18 | CB | Central Battery-216V DC | 2x9W | 6500K | Ra>80 | 2x850lm | 370x220x90 | 2400gr. |
AEAL CA12 | CB | Central Battery-24V DC | 2x9W | 6500K | Ra>80 | 2x850lm | 370x220x90 | 2400gr. |
![]() |
- |
---|---|
![]() |
- |
![]() |
- |
![]() |
- |
![]() |
- |
![]() |
- |
![]() |
- |
![]() |
- |
![]() |
- |